Link Domain Dashboard for Gleason Public Library (Carlisle)
Published Resources
Publication as of 2022-12-22T21:29:26Z
Summary / Settings
- Data Load
- 2022-12-22 at 21:32
- Data Publication
- 2022-12-22 at 23:21
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-12-22T21:29:26Z | v7 | 7.0.4 | https://link.gleasonlibrary.org/ | 1 | 58164 | 317903 | 2118187 |
2022-12-09T15:20:05Z | v7 | 7.0.4 | https://link.gleasonlibrary.org/ | 1 | 58048 | 318080 | 2116178 |
2022-11-24T23:55:56Z | v7 | 7.0.4 | https://link.gleasonlibrary.org/ | 1 | 58006 | 317561 | 2108992 |
2022-11-10T22:25:37Z | v7 | 7.0.4 | https://link.gleasonlibrary.org/ | 1 | 58141 | 317931 | 2109143 |
2022-10-27T22:59:04Z | v7 | 7.0.4 | https://link.gleasonlibrary.org/ | 1 | 57869 | 316283 | 2093562 |
2022-10-13T21:29:39Z | v7 | 7.0.4 | https://link.gleasonlibrary.org/ | 1 | 57771 | 316691 | 2094947 |
2022-09-22T20:51:41Z | v7 | 7.0.4 | http://link.gleasonlibrary.org/ | 1 | 57549 | 315694 | 2085083 |
2022-09-09T01:42:03Z | v7 | 7.0.4 | http://link.gleasonlibrary.org/ | 1 | 57301 | 314008 | 2069233 |
2022-08-25T20:41:48Z | v7 | 7.0.4 | http://link.gleasonlibrary.org/ | 1 | 57207 | 313339 | 2062791 |
2022-08-12T03:57:51Z | v7 | 7.0.4 | http://link.gleasonlibrary.org/ | 1 | 57149 | 316550 | 2091973 |
2022-07-28T21:49:46Z | v7 | 7.0.4 | http://link.gleasonlibrary.org/ | 1 | 56902 | 315426 | 2081057 |
2022-07-16T07:33:48Z | v7 | 7.0.4 | http://link.gleasonlibrary.org/ | 1 | 56677 | 314132 | 2067897 |
2022-06-23T22:26:20Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 56413 | 312520 | 2051183 |
2022-06-09T20:37:23Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 56197 | 311134 | 2040163 |
2022-05-26T21:28:14Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 56104 | 310627 | 2034813 |
2022-05-13T02:58:01Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 56010 | 319142 | 2097275 |
2022-04-28T22:11:18Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 55954 | 318658 | 2091117 |
2022-04-20T11:10:10Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 55876 | 318206 | 2086134 |
2022-04-15T01:12:45Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 55876 | 318151 | 2085497 |
2022-03-26T00:14:48Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 55685 | 316921 | 2076076 |
2022-03-10T23:35:52Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 55761 | 328628 | 2156659 |
2022-02-24T22:16:40Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 55617 | 327864 | 2149358 |
2022-02-10T22:53:47Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 55351 | 326213 | 2136211 |
2022-01-28T00:37:52Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 55246 | 325720 | 2130498 |
2022-01-14T00:11:44Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 55074 | 324521 | 2120357 |
2021-12-24T07:47:48Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 54882 | 323549 | 2110628 |
2021-12-09T22:07:49Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 54714 | 322369 | 2100259 |
2021-11-25T22:28:22Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 54665 | 330089 | 2171302 |
2021-11-12T18:25:37Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 54493 | 329186 | 2162043 |
2021-10-14T14:54:00Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 54079 | 327013 | 2141835 |
2021-09-23T22:51:59Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 53786 | 325474 | 2125398 |
2021-09-09T22:52:02Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 53600 | 324451 | 2115838 |
2021-08-26T14:24:54Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 53500 | 323536 | 2105382 |
2021-08-12T21:32:10Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 53208 | 322143 | 2092774 |
2021-07-27T10:35:01Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 53405 | 338433 | 2199278 |
2021-07-13T01:45:16Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 53077 | 336500 | 2181188 |
2021-06-25T06:03:36Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 52893 | 335227 | 2168870 |
2021-06-12T04:44:53Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 52573 | 333499 | 2154349 |
2021-05-28T07:09:02Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 52491 | 332879 | 2146987 |
2021-05-13T21:00:24Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 52134 | 330820 | 2127213 |
2021-04-23T01:53:41Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 52076 | 334944 | 2146305 |
2021-04-09T00:20:35Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 51942 | 334103 | 2138368 |
2021-03-26T01:39:42Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 51734 | 333134 | 2129145 |
2021-03-12T03:20:34Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 51559 | 332206 | 2120216 |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 51303 | 330754 | 2107116 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 51144 | 329809 | 2099733 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 51214 | 332942 | 2116407 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 51102 | 332395 | 2111460 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 50768 | 330633 | 2093828 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 50633 | 329803 | 2086926 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 50633 | 329842 | 2087136 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 50541 | 329368 | 2081099 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 50289 | 328204 | 2071921 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 50070 | 328726 | 2074032 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 49682 | 327354 | 2061291 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 58637 | 324644 | 2053441 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 58494 | 326873 | 2055226 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 58222 | 321982 | 2029581 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 58091 | 324218 | 2032548 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 57941 | 320440 | 2015485 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 57776 | 322233 | 2015660 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 57677 | 318819 | 2000700 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 57645 | 321498 | 2006504 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 57645 | 318150 | 1994244 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 57659 | 321381 | 2005444 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 57772 | 325259 | 2029641 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.gleasonlibrary.org/ | 1 | 57747 | 322149 | 2019468 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.gleasonlibrary.org/ | 1 | 57760 | 325690 | 2032247 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.gleasonlibrary.org/ | 1 | 57787 | 322434 | 2020697 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.gleasonlibrary.org/ | 1 | 57511 | 326570 | 2035312 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.gleasonlibrary.org/ | 1 | 57521 | 323357 | 2024376 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.gleasonlibrary.org/ | 1 | 57430 | 325931 | 2030178 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.gleasonlibrary.org/ | 1 | 57320 | 321982 | 2013619 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.gleasonlibrary.org/ | 1 | 57276 | 324886 | 2021033 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.gleasonlibrary.org/ | 1 | 56996 | 320004 | 1996341 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.gleasonlibrary.org/ | 1 | 56887 | 322715 | 2002994 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 56757 | 320658 | 1999069 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 56590 | 323173 | 2003440 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55976 | 312882 | 1939909 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55880 | 316448 | 1952072 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55661 | 312051 | 1931370 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55680 | 315083 | 1937437 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55634 | 312531 | 1929032 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55402 | 314747 | 1931399 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55272 | 311497 | 1918289 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55276 | 314889 | 1929897 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55154 | 311308 | 1917106 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55094 | 313999 | 1922582 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 54886 | 310628 | 1906000 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 54629 | 313796 | 1911483 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 318166 | 383648 | 2062417 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.gleasonlibrary.org/ | 1 | 318086 | 386923 | 2070689 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.gleasonlibrary.org/ | 1 | 74434 | 383119 | 2057325 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.gleasonlibrary.org/ | 1 | 74253 | 386773 | 2066578 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.gleasonlibrary.org/ | 1 | 74073 | 385497 | 2062616 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.gleasonlibrary.org/ | 1 | 73880 | 389333 | 2071466 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.gleasonlibrary.org/ | 1 | 73733 | 389278 | 2070958 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.gleasonlibrary.org/ | 1 | 73536 | 384711 | 2050010 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.gleasonlibrary.org/ | 1 | 73384 | 388130 | 2060960 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.gleasonlibrary.org/ | 1 | 73111 | 389861 | 2073583 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.gleasonlibrary.org/ | 1 | 72966 | 388970 | 2064392 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.gleasonlibrary.org/ | 1 | 72786 | 388570 | 2057722 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.gleasonlibrary.org/ | 1 | 72339 | 386520 | 2039053 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.gleasonlibrary.org/ | 1 | 72339 | 386520 | 2039053 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-12-22T21:29:26Z | 317903 | 7402 | 0 | 5450 | 72168 | 222 | 81 | 1929 | 60212 | 54 | 0 | 162 | 7240 | 57921 | 4370 | 25176 | 8027 | 650 | 18578 | 47829 |
2022-12-09T15:20:05Z | 318080 | 7431 | 0 | 5429 | 72231 | 221 | 80 | 1928 | 60268 | 54 | 0 | 162 | 7249 | 57856 | 4391 | 25232 | 8015 | 655 | 18576 | 47876 |
2022-11-24T23:55:56Z | 317561 | 7418 | 0 | 5441 | 72105 | 220 | 80 | 1923 | 60089 | 54 | 0 | 162 | 7239 | 57813 | 4382 | 25206 | 7985 | 654 | 18555 | 47807 |
2022-11-10T22:25:37Z | 317931 | 7435 | 0 | 5438 | 72172 | 221 | 79 | 1924 | 60147 | 54 | 0 | 162 | 7242 | 57865 | 4396 | 25271 | 7967 | 652 | 18565 | 47924 |
2022-10-27T22:59:04Z | 316283 | 7409 | 0 | 5385 | 71847 | 221 | 78 | 1917 | 59766 | 54 | 0 | 162 | 7211 | 57576 | 4383 | 25157 | 7926 | 647 | 18514 | 47622 |
2022-10-13T21:29:39Z | 316691 | 7426 | 0 | 5395 | 71822 | 220 | 78 | 1915 | 59863 | 54 | 0 | 162 | 7224 | 57657 | 4394 | 25252 | 7912 | 645 | 18506 | 47753 |
2022-09-22T20:51:41Z | 315694 | 7406 | 0 | 5387 | 71599 | 220 | 78 | 1916 | 59555 | 54 | 0 | 162 | 7226 | 57555 | 4387 | 25210 | 7874 | 644 | 18470 | 47519 |
2022-09-09T01:42:03Z | 314008 | 7374 | 0 | 5353 | 71252 | 220 | 77 | 1899 | 59135 | 54 | 0 | 160 | 7199 | 57296 | 4375 | 25105 | 7813 | 639 | 18396 | 47230 |
2022-08-25T20:41:48Z | 313339 | 7364 | 0 | 5333 | 71137 | 218 | 77 | 1899 | 58937 | 54 | 0 | 160 | 7190 | 57209 | 4362 | 25060 | 7790 | 639 | 18381 | 47094 |
2022-08-12T03:57:51Z | 316550 | 7400 | 0 | 5417 | 71635 | 215 | 77 | 1908 | 59695 | 54 | 0 | 160 | 7323 | 57883 | 4388 | 25316 | 7860 | 641 | 18460 | 47681 |
2022-07-28T21:49:46Z | 315426 | 7383 | 0 | 5416 | 71377 | 213 | 77 | 1906 | 59383 | 54 | 0 | 160 | 7324 | 57720 | 4381 | 25261 | 7815 | 641 | 18405 | 47486 |
2022-07-16T07:33:48Z | 314132 | 7362 | 0 | 5392 | 71132 | 211 | 77 | 1905 | 59037 | 54 | 0 | 160 | 7301 | 57514 | 4371 | 25184 | 7765 | 640 | 18370 | 47242 |
2022-06-23T22:26:20Z | 312520 | 7337 | 0 | 5363 | 70741 | 210 | 77 | 1891 | 58593 | 54 | 0 | 160 | 7296 | 57284 | 4352 | 25102 | 7711 | 640 | 18312 | 46973 |
2022-06-09T20:37:23Z | 311134 | 7319 | 0 | 5341 | 70423 | 210 | 77 | 1887 | 58280 | 54 | 0 | 160 | 7275 | 57075 | 4332 | 25010 | 7659 | 641 | 18245 | 46736 |
2022-05-26T21:28:14Z | 310627 | 7316 | 0 | 5340 | 70281 | 209 | 77 | 1883 | 58147 | 54 | 0 | 160 | 7276 | 57021 | 4320 | 24999 | 7633 | 640 | 18217 | 46642 |
2022-05-13T02:58:01Z | 319142 | 7435 | 0 | 5380 | 72276 | 211 | 78 | 1879 | 60433 | 54 | 0 | 167 | 7328 | 58024 | 4403 | 25613 | 8000 | 655 | 18412 | 48384 |
2022-04-28T22:11:18Z | 318658 | 7424 | 0 | 5367 | 72206 | 211 | 78 | 1869 | 60254 | 54 | 0 | 167 | 7326 | 57957 | 4405 | 25575 | 7968 | 654 | 18413 | 48298 |
2022-04-20T11:10:10Z | 318206 | 7417 | 0 | 5360 | 72127 | 211 | 78 | 1864 | 60123 | 54 | 0 | 167 | 7318 | 57895 | 4399 | 25534 | 7967 | 652 | 18392 | 48210 |
2022-04-15T01:12:45Z | 318151 | 7425 | 0 | 5351 | 72122 | 211 | 78 | 1864 | 60108 | 54 | 0 | 167 | 7310 | 57870 | 4400 | 25539 | 7968 | 654 | 18389 | 48203 |
2022-03-26T00:14:48Z | 316921 | 7386 | 0 | 5324 | 71863 | 211 | 77 | 1853 | 59836 | 54 | 0 | 165 | 7301 | 57689 | 4386 | 25427 | 7926 | 651 | 18337 | 48020 |
2022-03-10T23:35:52Z | 328628 | 7640 | 0 | 5411 | 74257 | 211 | 81 | 1869 | 62723 | 54 | 0 | 170 | 7462 | 59324 | 4502 | 26430 | 8259 | 678 | 18745 | 50389 |
2022-02-24T22:16:40Z | 327864 | 7625 | 0 | 5398 | 74173 | 210 | 81 | 1869 | 62502 | 54 | 0 | 169 | 7445 | 59204 | 4498 | 26358 | 8222 | 675 | 18726 | 50228 |
2022-02-10T22:53:47Z | 326213 | 7593 | 0 | 5364 | 73854 | 209 | 81 | 1862 | 62124 | 54 | 0 | 168 | 7429 | 58941 | 4482 | 26194 | 8183 | 674 | 18665 | 49905 |
2022-01-28T00:37:52Z | 325720 | 7591 | 0 | 5358 | 73670 | 209 | 81 | 1857 | 62019 | 54 | 0 | 168 | 7433 | 58867 | 4476 | 26174 | 8154 | 674 | 18639 | 49857 |
2022-01-14T00:11:44Z | 324521 | 7572 | 0 | 5316 | 73519 | 209 | 81 | 1856 | 61712 | 54 | 0 | 169 | 7412 | 58660 | 4459 | 26042 | 8123 | 671 | 18607 | 49617 |
2021-12-24T07:47:48Z | 323549 | 7557 | 0 | 5333 | 73278 | 209 | 81 | 1846 | 61445 | 54 | 0 | 169 | 7411 | 58534 | 4450 | 25971 | 8098 | 670 | 18558 | 49457 |
2021-12-09T22:07:49Z | 322369 | 7537 | 0 | 5295 | 73032 | 208 | 81 | 1842 | 61142 | 54 | 0 | 169 | 7402 | 58353 | 4440 | 25896 | 8058 | 666 | 18506 | 49267 |
2021-11-25T22:28:22Z | 330089 | 7647 | 0 | 5366 | 74390 | 210 | 81 | 1856 | 63512 | 54 | 0 | 172 | 7425 | 59133 | 4511 | 26485 | 8437 | 686 | 18672 | 51027 |
2021-11-12T18:25:37Z | 329186 | 7638 | 0 | 5330 | 74229 | 210 | 81 | 1848 | 63267 | 54 | 0 | 172 | 7420 | 58978 | 4502 | 26445 | 8395 | 686 | 18642 | 50864 |
2021-10-14T14:54:00Z | 327013 | 7597 | 0 | 5288 | 73773 | 208 | 81 | 1827 | 62728 | 54 | 0 | 170 | 7387 | 58667 | 4489 | 26320 | 8309 | 683 | 18544 | 50475 |
2021-09-23T22:51:59Z | 325474 | 7576 | 0 | 5247 | 73457 | 206 | 78 | 1815 | 62297 | 54 | 0 | 170 | 7373 | 58449 | 4479 | 26262 | 8250 | 678 | 18484 | 50186 |
2021-09-09T22:52:02Z | 324451 | 7570 | 0 | 5227 | 73201 | 206 | 77 | 1810 | 62028 | 54 | 0 | 170 | 7363 | 58336 | 4464 | 26206 | 8222 | 675 | 18457 | 49958 |
2021-08-26T14:24:54Z | 323536 | 7548 | 0 | 5190 | 73041 | 205 | 77 | 1802 | 61762 | 54 | 0 | 168 | 7359 | 58179 | 4456 | 26126 | 8190 | 676 | 18431 | 49839 |
2021-08-12T21:32:10Z | 322143 | 7527 | 0 | 5190 | 72764 | 204 | 77 | 1801 | 61381 | 54 | 0 | 167 | 7341 | 57976 | 4445 | 26049 | 8136 | 674 | 18378 | 49545 |
2021-07-27T10:35:01Z | 338433 | 7809 | 0 | 5444 | 75859 | 206 | 86 | 1828 | 65266 | 54 | 0 | 176 | 7601 | 60512 | 4638 | 27526 | 8538 | 708 | 18814 | 52939 |
2021-07-13T01:45:16Z | 336500 | 7773 | 0 | 5425 | 75432 | 205 | 86 | 1822 | 64780 | 54 | 0 | 175 | 7577 | 60222 | 4600 | 27396 | 8466 | 706 | 18743 | 52600 |
2021-06-25T06:03:36Z | 335227 | 7755 | 0 | 5392 | 75245 | 205 | 86 | 1812 | 64413 | 54 | 0 | 175 | 7560 | 60012 | 4586 | 27283 | 8424 | 702 | 18712 | 52384 |
2021-06-12T04:44:53Z | 333499 | 7733 | 0 | 5354 | 74894 | 204 | 86 | 1794 | 64020 | 54 | 0 | 176 | 7541 | 59660 | 4571 | 27180 | 8373 | 702 | 18649 | 52085 |
2021-05-28T07:09:02Z | 332879 | 7722 | 0 | 5351 | 74797 | 203 | 86 | 1788 | 63840 | 54 | 0 | 176 | 7528 | 59573 | 4567 | 27134 | 8334 | 702 | 18630 | 51968 |
2021-05-13T21:00:24Z | 330820 | 7679 | 0 | 5295 | 74400 | 202 | 86 | 1778 | 63272 | 54 | 0 | 176 | 7515 | 59216 | 4550 | 27019 | 8274 | 701 | 18552 | 51637 |
2021-04-23T01:53:41Z | 334944 | 7762 | 0 | 5321 | 75207 | 203 | 84 | 1777 | 64356 | 54 | 0 | 178 | 7532 | 59621 | 4574 | 27418 | 8391 | 712 | 18721 | 52607 |
2021-04-09T00:20:35Z | 334103 | 7748 | 0 | 5296 | 75059 | 202 | 84 | 1772 | 64127 | 54 | 0 | 178 | 7523 | 59485 | 4576 | 27342 | 8372 | 713 | 18695 | 52452 |
2021-03-26T01:39:42Z | 333134 | 7729 | 0 | 5281 | 74865 | 200 | 84 | 1769 | 63893 | 54 | 0 | 177 | 7518 | 59341 | 4566 | 27270 | 8336 | 709 | 18647 | 52281 |
2021-03-12T03:20:34Z | 332206 | 7714 | 0 | 5262 | 74644 | 198 | 83 | 1762 | 63652 | 54 | 0 | 177 | 7512 | 59237 | 4554 | 27209 | 8304 | 709 | 18606 | 52121 |
2021-02-26T19:46:04Z | 330754 | 7699 | 0 | 5244 | 74267 | 197 | 83 | 1752 | 63297 | 54 | 0 | 177 | 7503 | 59068 | 4534 | 27110 | 8255 | 709 | 18533 | 51856 |
2021-02-12T04:12:43Z | 329809 | 7690 | 0 | 5246 | 73989 | 197 | 83 | 1744 | 63081 | 54 | 0 | 177 | 7490 | 58931 | 4529 | 27043 | 8237 | 708 | 18483 | 51717 |
2021-01-29T03:38:52Z | 332942 | 7763 | 0 | 5263 | 74666 | 197 | 82 | 1751 | 63637 | 54 | 0 | 181 | 7624 | 59586 | 4560 | 27273 | 8259 | 710 | 18639 | 52276 |
2021-01-15T01:04:28Z | 332395 | 7750 | 0 | 5260 | 74532 | 196 | 82 | 1752 | 63490 | 54 | 0 | 181 | 7624 | 59553 | 4555 | 27199 | 8230 | 709 | 18615 | 52186 |
2020-12-25T04:05:43Z | 330633 | 7712 | 0 | 5225 | 74167 | 196 | 82 | 1741 | 63026 | 53 | 0 | 181 | 7599 | 59337 | 4538 | 27093 | 8174 | 709 | 18551 | 51845 |
2020-12-16T19:24:57Z | 329803 | 7695 | 0 | 5197 | 74020 | 194 | 82 | 1738 | 62842 | 54 | 0 | 181 | 7586 | 59167 | 4532 | 27034 | 8157 | 708 | 18515 | 51706 |
2020-12-10T19:15:37Z | 329842 | 7696 | 0 | 5197 | 74021 | 194 | 82 | 1739 | 62839 | 54 | 0 | 181 | 7590 | 59201 | 4529 | 27028 | 8159 | 708 | 18513 | 51716 |
2020-11-27T21:28:34Z | 329368 | 7694 | 0 | 5189 | 73904 | 193 | 82 | 1735 | 62710 | 54 | 0 | 181 | 7582 | 59123 | 4530 | 27013 | 8137 | 707 | 18494 | 51631 |
2020-11-13T07:55:30Z | 328204 | 7674 | 0 | 5155 | 73681 | 193 | 82 | 1722 | 62437 | 54 | 0 | 181 | 7579 | 58917 | 4519 | 26927 | 8112 | 707 | 18443 | 51428 |
2020-10-30T03:00:32Z | 328726 | 7674 | 0 | 5158 | 73785 | 193 | 83 | 1713 | 62626 | 54 | 0 | 180 | 7584 | 58905 | 4515 | 26985 | 8121 | 708 | 18455 | 51597 |
2020-10-07T09:51:46Z | 327354 | 7655 | 0 | 5138 | 73510 | 189 | 82 | 1706 | 62226 | 54 | 0 | 180 | 7573 | 58748 | 4500 | 26902 | 8080 | 707 | 18407 | 51296 |
2020-09-25T09:16:57Z | 324644 | 7667 | 0 | 4233 | 73583 | 190 | 81 | 1713 | 62226 | 55 | 0 | 179 | 7495 | 56788 | 4507 | 26971 | 8090 | 707 | 18430 | 51313 |
2020-09-11T04:15:18Z | 326873 | 7655 | 0 | 5163 | 73380 | 190 | 82 | 1733 | 62004 | 55 | 0 | 180 | 7559 | 58707 | 4497 | 26923 | 8056 | 706 | 18422 | 51141 |
2020-08-27T18:37:19Z | 321982 | 7610 | 0 | 4192 | 72999 | 189 | 80 | 1702 | 61577 | 55 | 0 | 178 | 7434 | 56418 | 4483 | 26777 | 8013 | 706 | 18328 | 50825 |
2020-08-14T17:29:23Z | 324218 | 7604 | 0 | 5110 | 72788 | 185 | 77 | 1720 | 61361 | 55 | 0 | 179 | 7510 | 58321 | 4473 | 26720 | 7996 | 703 | 18325 | 50679 |
