Link Domain Dashboard for Gleason Public Library (Carlisle)
Published Resources
Publication as of 2021-01-15T01:04:28Z
Summary / Settings
- Data Load
- 2021-01-15 at 01:06
- Data Publication
- 2021-01-15 at 03:04
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 51102 | 332395 | 2111460 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 50768 | 330633 | 2093828 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 50633 | 329803 | 2086926 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 50633 | 329842 | 2087136 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 50541 | 329368 | 2081099 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 50289 | 328204 | 2071921 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 50070 | 328726 | 2074032 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 49682 | 327354 | 2061291 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 58637 | 324644 | 2053441 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.gleasonlibrary.org/ | 1 | 58494 | 326873 | 2055226 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 58222 | 321982 | 2029581 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 58091 | 324218 | 2032548 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 57941 | 320440 | 2015485 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 57776 | 322233 | 2015660 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 57677 | 318819 | 2000700 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 57645 | 321498 | 2006504 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 57645 | 318150 | 1994244 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 57659 | 321381 | 2005444 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.gleasonlibrary.org/ | 1 | 57772 | 325259 | 2029641 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.gleasonlibrary.org/ | 1 | 57747 | 322149 | 2019468 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.gleasonlibrary.org/ | 1 | 57760 | 325690 | 2032247 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.gleasonlibrary.org/ | 1 | 57787 | 322434 | 2020697 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.gleasonlibrary.org/ | 1 | 57511 | 326570 | 2035312 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.gleasonlibrary.org/ | 1 | 57521 | 323357 | 2024376 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.gleasonlibrary.org/ | 1 | 57430 | 325931 | 2030178 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.gleasonlibrary.org/ | 1 | 57320 | 321982 | 2013619 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.gleasonlibrary.org/ | 1 | 57276 | 324886 | 2021033 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.gleasonlibrary.org/ | 1 | 56996 | 320004 | 1996341 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.gleasonlibrary.org/ | 1 | 56887 | 322715 | 2002994 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 56757 | 320658 | 1999069 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 56590 | 323173 | 2003440 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55976 | 312882 | 1939909 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55880 | 316448 | 1952072 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55661 | 312051 | 1931370 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55680 | 315083 | 1937437 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55634 | 312531 | 1929032 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55402 | 314747 | 1931399 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55272 | 311497 | 1918289 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55276 | 314889 | 1929897 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55154 | 311308 | 1917106 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 55094 | 313999 | 1922582 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 54886 | 310628 | 1906000 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 54629 | 313796 | 1911483 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.gleasonlibrary.org/ | 1 | 318166 | 383648 | 2062417 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.gleasonlibrary.org/ | 1 | 318086 | 386923 | 2070689 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.gleasonlibrary.org/ | 1 | 74434 | 383119 | 2057325 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.gleasonlibrary.org/ | 1 | 74253 | 386773 | 2066578 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.gleasonlibrary.org/ | 1 | 74073 | 385497 | 2062616 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.gleasonlibrary.org/ | 1 | 73880 | 389333 | 2071466 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.gleasonlibrary.org/ | 1 | 73733 | 389278 | 2070958 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.gleasonlibrary.org/ | 1 | 73536 | 384711 | 2050010 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.gleasonlibrary.org/ | 1 | 73384 | 388130 | 2060960 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.gleasonlibrary.org/ | 1 | 73111 | 389861 | 2073583 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.gleasonlibrary.org/ | 1 | 72966 | 388970 | 2064392 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.gleasonlibrary.org/ | 1 | 72786 | 388570 | 2057722 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.gleasonlibrary.org/ | 1 | 72339 | 386520 | 2039053 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.gleasonlibrary.org/ | 1 | 72339 | 386520 | 2039053 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-15T01:04:28Z | 332395 | 7750 | 0 | 5260 | 74532 | 196 | 82 | 1752 | 63490 | 54 | 0 | 181 | 7624 | 59553 | 4555 | 27199 | 8230 | 709 | 18615 | 52186 |
2020-12-25T04:05:43Z | 330633 | 7712 | 0 | 5225 | 74167 | 196 | 82 | 1741 | 63026 | 53 | 0 | 181 | 7599 | 59337 | 4538 | 27093 | 8174 | 709 | 18551 | 51845 |
2020-12-16T19:24:57Z | 329803 | 7695 | 0 | 5197 | 74020 | 194 | 82 | 1738 | 62842 | 54 | 0 | 181 | 7586 | 59167 | 4532 | 27034 | 8157 | 708 | 18515 | 51706 |
2020-12-10T19:15:37Z | 329842 | 7696 | 0 | 5197 | 74021 | 194 | 82 | 1739 | 62839 | 54 | 0 | 181 | 7590 | 59201 | 4529 | 27028 | 8159 | 708 | 18513 | 51716 |
2020-11-27T21:28:34Z | 329368 | 7694 | 0 | 5189 | 73904 | 193 | 82 | 1735 | 62710 | 54 | 0 | 181 | 7582 | 59123 | 4530 | 27013 | 8137 | 707 | 18494 | 51631 |
2020-11-13T07:55:30Z | 328204 | 7674 | 0 | 5155 | 73681 | 193 | 82 | 1722 | 62437 | 54 | 0 | 181 | 7579 | 58917 | 4519 | 26927 | 8112 | 707 | 18443 | 51428 |
2020-10-30T03:00:32Z | 328726 | 7674 | 0 | 5158 | 73785 | 193 | 83 | 1713 | 62626 | 54 | 0 | 180 | 7584 | 58905 | 4515 | 26985 | 8121 | 708 | 18455 | 51597 |
2020-10-07T09:51:46Z | 327354 | 7655 | 0 | 5138 | 73510 | 189 | 82 | 1706 | 62226 | 54 | 0 | 180 | 7573 | 58748 | 4500 | 26902 | 8080 | 707 | 18407 | 51296 |
2020-09-25T09:16:57Z | 324644 | 7667 | 0 | 4233 | 73583 | 190 | 81 | 1713 | 62226 | 55 | 0 | 179 | 7495 | 56788 | 4507 | 26971 | 8090 | 707 | 18430 | 51313 |
2020-09-11T04:15:18Z | 326873 | 7655 | 0 | 5163 | 73380 | 190 | 82 | 1733 | 62004 | 55 | 0 | 180 | 7559 | 58707 | 4497 | 26923 | 8056 | 706 | 18422 | 51141 |
2020-08-27T18:37:19Z | 321982 | 7610 | 0 | 4192 | 72999 | 189 | 80 | 1702 | 61577 | 55 | 0 | 178 | 7434 | 56418 | 4483 | 26777 | 8013 | 706 | 18328 | 50825 |
2020-08-14T17:29:23Z | 324218 | 7604 | 0 | 5110 | 72788 | 185 | 77 | 1720 | 61361 | 55 | 0 | 179 | 7510 | 58321 | 4473 | 26720 | 7996 | 703 | 18325 | 50679 |
2020-07-24T02:59:12Z | 320440 | 7596 | 0 | 4177 | 72564 | 184 | 75 | 1691 | 61189 | 55 | 0 | 178 | 7427 | 56247 | 4465 | 26683 | 7972 | 704 | 18243 | 50576 |
2020-07-09T23:30:33Z | 322233 | 7573 | 0 | 5070 | 72285 | 181 | 74 | 1711 | 60874 | 55 | 0 | 179 | 7495 | 58081 | 4459 | 26560 | 7947 | 702 | 18239 | 50350 |
2020-06-26T04:08:05Z | 318819 | 7584 | 0 | 4112 | 72213 | 181 | 73 | 1682 | 60803 | 55 | 0 | 179 | 7417 | 55944 | 4451 | 26589 | 7937 | 702 | 18189 | 50325 |
2020-06-11T23:48:38Z | 321498 | 7575 | 0 | 5050 | 72093 | 181 | 74 | 1696 | 60694 | 55 | 0 | 180 | 7493 | 57944 | 4450 | 26542 | 7921 | 700 | 18200 | 50269 |
2020-05-28T22:29:44Z | 318150 | 7581 | 0 | 4088 | 72076 | 178 | 73 | 1669 | 60654 | 55 | 0 | 179 | 7397 | 55793 | 4443 | 26536 | 7916 | 703 | 18169 | 50265 |
2020-05-15T00:46:15Z | 321381 | 7577 | 0 | 5040 | 72110 | 179 | 74 | 1692 | 60646 | 55 | 0 | 180 | 7480 | 57894 | 4449 | 26546 | 7914 | 703 | 18200 | 50258 |
2020-05-01T14:53:45Z | 325259 | 7669 | 0 | 5065 | 72781 | 179 | 75 | 1699 | 61639 | 55 | 0 | 180 | 7525 | 58400 | 4493 | 26926 | 8017 | 704 | 18343 | 51117 |
2020-04-10T19:31:34Z | 322149 | 7669 | 0 | 4110 | 72776 | 181 | 74 | 1675 | 61678 | 55 | 0 | 179 | 7438 | 56318 | 4488 | 26938 | 8022 | 704 | 18312 | 51135 |
2020-03-27T10:46:52Z | 325690 | 7676 | 0 | 5084 | 72818 | 181 | 75 | 1700 | 61767 | 55 | 0 | 180 | 7534 | 58461 | 4492 | 26972 | 8021 | 704 | 18348 | 51217 |
2020-03-13T04:20:55Z | 322434 | 7674 | 0 | 4098 | 72802 | 181 | 74 | 1677 | 61754 | 55 | 0 | 179 | 7449 | 56363 | 4491 | 26966 | 8017 | 704 | 18316 | 51207 |
2020-03-04T10:49:40Z | 326570 | 7711 | 0 | 5057 | 72999 | 178 | 76 | 1689 | 61951 | 55 | 0 | 181 | 7570 | 58612 | 4502 | 27042 | 8021 | 702 | 18397 | 51423 |
2020-02-15T13:47:40Z | 323357 | 7710 | 0 | 4070 | 72998 | 178 | 75 | 1666 | 61951 | 55 | 0 | 180 | 7488 | 56519 | 4501 | 27042 | 8019 | 702 | 18368 | 51421 |
2020-01-24T00:40:04Z | 325931 | 7700 | 0 | 5042 | 72861 | 178 | 75 | 1684 | 61781 | 55 | 0 | 181 | 7563 | 58522 | 4497 | 26993 | 8003 | 702 | 18366 | 51307 |
2020-01-10T15:16:09Z | 321982 | 7679 | 0 | 4038 | 72744 | 178 | 74 | 1655 | 61626 | 55 | 0 | 179 | 7466 | 56287 | 4489 | 26909 | 7983 | 702 | 18303 | 51189 |
2019-12-26T19:38:40Z | 324886 | 7665 | 0 | 4995 | 72623 | 176 | 74 | 1672 | 61594 | 55 | 0 | 180 | 7530 | 58336 | 4508 | 26895 | 7960 | 702 | 18298 | 51198 |
2019-12-12T09:17:34Z | 320004 | 7640 | 0 | 3954 | 72314 | 174 | 72 | 1641 | 61243 | 55 | 413 | 179 | 7414 | 55885 | 4489 | 26790 | 7914 | 701 | 18210 | 50916 |
2019-11-21T04:43:26Z | 322715 | 7626 | 0 | 4936 | 72218 | 174 | 73 | 1664 | 61140 | 55 | 416 | 180 | 7473 | 57839 | 4486 | 26760 | 7906 | 701 | 18217 | 50851 |
2019-10-25T06:26:56Z | 320658 | 7636 | 0 | 3933 | 72592 | 171 | 74 | 1635 | 61376 | 55 | 419 | 180 | 7426 | 55876 | 4495 | 26840 | 7914 | 706 | 18232 | 51098 |
2019-10-11T09:27:49Z | 323173 | 7631 | 0 | 4929 | 72464 | 171 | 75 | 1656 | 61178 | 55 | 414 | 177 | 7496 | 57850 | 4489 | 26802 | 7902 | 706 | 18240 | 50938 |
2019-10-02T19:07:20Z | 312882 | 7484 | 0 | 3807 | 71132 | 168 | 72 | 1614 | 59654 | 52 | 377 | 174 | 7217 | 54499 | 4424 | 26202 | 7739 | 701 | 17996 | 49570 |
2019-09-24T04:16:30Z | 316448 | 7481 | 0 | 4774 | 71337 | 164 | 75 | 1635 | 59739 | 52 | 376 | 175 | 7271 | 56558 | 4433 | 26210 | 7744 | 705 | 18036 | 49683 |
2019-09-14T13:18:02Z | 312051 | 7454 | 0 | 3733 | 71102 | 162 | 74 | 1605 | 59499 | 52 | 363 | 172 | 7174 | 54279 | 4432 | 26111 | 7708 | 704 | 17954 | 49473 |
2019-08-17T23:19:52Z | 315083 | 7427 | 0 | 4708 | 71117 | 152 | 75 | 1626 | 59449 | 52 | 388 | 175 | 7247 | 56347 | 4423 | 26068 | 7703 | 703 | 17976 | 49447 |
2019-07-31T05:18:32Z | 312531 | 7440 | 0 | 3710 | 71220 | 152 | 74 | 1609 | 59509 | 52 | 379 | 174 | 7233 | 54392 | 4426 | 26161 | 7713 | 703 | 17972 | 49612 |
2019-06-16T10:21:31Z | 314747 | 7434 | 0 | 4689 | 70924 | 151 | 75 | 1618 | 59261 | 52 | 375 | 174 | 7304 | 56374 | 4413 | 26106 | 7675 | 702 | 17948 | 49472 |
2019-06-12T08:54:43Z | 311497 | 7457 | 0 | 3668 | 70895 | 151 | 73 | 1588 | 59239 | 52 | 366 | 172 | 7241 | 54179 | 4415 | 26157 | 7665 | 702 | 17913 | 49564 |
2019-05-24T01:03:18Z | 314889 | 7459 | 0 | 4702 | 70896 | 151 | 74 | 1613 | 59239 | 52 | 369 | 173 | 7329 | 56379 | 4416 | 26157 | 7668 | 702 | 17943 | 49567 |
2019-05-12T23:43:30Z | 311308 | 7451 | 0 | 3652 | 70783 | 147 | 73 | 1583 | 59289 | 52 | 378 | 172 | 7233 | 54099 | 4398 | 26131 | 7689 | 702 | 17896 | 49580 |
2019-04-26T04:10:18Z | 313999 | 7444 | 0 | 4665 | 70561 | 146 | 74 | 1599 | 59165 | 52 | 365 | 173 | 7312 | 56212 | 4381 | 26089 | 7678 | 700 | 17897 | 49486 |
2019-04-05T12:38:55Z | 310628 | 7437 | 0 | 3580 | 70641 | 144 | 75 | 1563 | 59082 | 52 | 390 | 174 | 7276 | 54106 | 4384 | 26067 | 7650 | 705 | 17850 | 49452 |
2019-03-01T00:39:58Z | 313796 | 7456 | 0 | 4569 | 70488 | 141 | 76 | 1578 | 59140 | 52 | 393 | 174 | 7338 | 56088 | 4395 | 26097 | 7675 | 714 | 17870 | 49552 |
2019-02-04T21:51:35Z | 383648 | 7597 | 0 | 3450 | 81025 | 137 | 74 | 1516 | 79316 | 53 | 415 | 170 | 7266 | 65114 | 4389 | 26242 | 7645 | 706 | 28810 | 69723 |
2019-01-16T10:03:45Z | 386923 | 7620 | 0 | 4481 | 80906 | 137 | 74 | 1540 | 79362 | 53 | 420 | 170 | 7348 | 67190 | 4395 | 26267 | 7646 | 713 | 28842 | 69759 |
2018-12-31T09:30:15Z | 383119 | 7613 | 0 | 3389 | 80762 | 137 | 73 | 1510 | 79313 | 53 | 412 | 169 | 7245 | 64950 | 4387 | 26217 | 7627 | 713 | 28789 | 69760 |
2018-12-15T16:55:38Z | 386773 | 7620 | 0 | 4453 | 80826 | 136 | 74 | 1535 | 79355 | 53 | 407 | 170 | 7335 | 67187 | 4401 | 26253 | 7640 | 714 | 28827 | 69787 |
2018-11-24T06:58:49Z | 385497 | 7636 | 0 | 3313 | 81322 | 135 | 73 | 1506 | 80079 | 53 | 400 | 170 | 7228 | 65089 | 4408 | 26421 | 7779 | 712 | 28891 | 70282 |
2018-10-26T04:33:21Z | 389333 | 7642 | 0 | 4378 | 81353 | 133 | 73 | 1528 | 80296 | 53 | 412 | 168 | 7310 | 67207 | 4403 | 26461 | 7813 | 704 | 28973 | 70426 |
2018-10-13T22:48:53Z | 389278 | 7641 | 0 | 4389 | 81202 | 132 | 74 | 1530 | 80338 | 53 | 407 | 169 | 7309 | 67208 | 4403 | 26492 | 7801 | 702 | 28964 | 70464 |
2018-10-03T04:27:05Z | 384711 | 7628 | 0 | 3259 | 80829 | 131 | 71 | 1496 | 80134 | 53 | 399 | 168 | 7199 | 64824 | 4393 | 26435 | 7785 | 700 | 28870 | 70337 |
2018-09-14T17:32:38Z | 388130 | 7623 | 0 | 4352 | 80717 | 132 | 75 | 1522 | 80220 | 53 | 397 | 167 | 7287 | 66945 | 4398 | 26449 | 7803 | 702 | 28882 | 70406 |
2018-08-09T17:29:47Z | 389861 | 7617 | 0 | 4070 | 80760 | 129 | 70 | 1541 | 79902 | 53 | 413 | 152 | 7230 | 66473 | 4387 | 26434 | 7935 | 699 | 28856 | 73140 |
2018-07-28T10:50:02Z | 388970 | 7604 | 0 | 4029 | 80479 | 129 | 73 | 1540 | 79753 | 53 | 429 | 152 | 7206 | 66282 | 4386 | 26401 | 7899 | 699 | 28804 | 73052 |
2018-07-02T21:11:25Z | 388570 | 7603 | 0 | 4001 | 80261 | 129 | 70 | 1536 | 79665 | 53 | 421 | 149 | 7227 | 66266 | 4373 | 26418 | 7875 | 697 | 28765 | 73061 |
2018-05-31T15:20:40Z | 386520 | 7603 | 0 | 3947 | 79433 | 130 | 100 | 1516 | 79455 | 53 | 408 | 147 | 7169 | 65902 | 4359 | 26411 | 7807 | 695 | 28463 | 72922 |
2018-05-27T12:00:12Z | 386520 | 7603 | 0 | 3947 | 79433 | 130 | 100 | 1516 | 79455 | 53 | 408 | 147 | 7169 | 65902 | 4359 | 26411 | 7807 | 695 | 28463 | 72922 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-15T01:04:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-25T04:05:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-16T19:24:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-10T19:15:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-27T21:28:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-13T07:55:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-30T03:00:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-07T09:51:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-25T09:16:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-11T04:15:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-27T18:37:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-14T17:29:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-24T02:59:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-09T23:30:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-26T04:08:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-11T23:48:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-28T22:29:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-15T00:46:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-01T14:53:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-10T19:31:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-27T10:46:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-13T04:20:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-04T10:49:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-15T13:47:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-24T00:40:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
